Compact Plus from Mcrent Sweden
Sleeps 2 adults Seats 4 adultsRates include unlimited mileage, Value added tax (VAT), Air conditioning in driver's cabin, Bicycle rack (not suitable for E-bikes), Outside cleaning, 2 bottles of gas, Balancing wedges, CI cable, Cable, WC chemicals and Water hose. PLEASE NOTE THAT THIS VEHICLE HAS 4 ADULT SEATBELTS, BUT ONLY SLEEPS 2 INSIDE OF VEHICLE. NB: This vehicle category will have either 1 x Double Bed OR 2 x single beds.
Vehicle Age | 0-2 years |
Make / Model | varies or similar |
Engine Size | 2.3 I |
Transmission | Manual |
Fuel Type | Diesel |
Fuel Consumption | 11 Litres / 100KM |
Mileage | unlimited | |
Free Transfer | information requested | |
Bedding / Linen | ||
Kitchen / Cutlery | information requested | |
24 Hour Asistance | ||
One Way Fee | ||
Tourist Info / Maps | information requested |
Toilet | ||
Shower | ||
Hot Water | Gas | |
Sink | ||
Air Con - Driver’s Cab | ||
Air Con - Main Cab | ||
Heating - Driver’s Cab | ||
Heating - Main Cab | ||
Cooktop | Gas x 3 hobs | |
Oven | ||
Microwave | ||
Fridge / Cooler | fridge / freezer (90L) |
Sleeping Capacity | 2 adults |
Seat Belts | 2 in Driver's Cabin 2 in Rear |
Child and Baby Seats | Seats must be placed in the back. Supplier can help clients fix the seats. 2 x boosters or 2 X child seats. |
Minimum Driver Age | 21 |
HT Licence Required | No |
Cruise Control | ||
ABS / Power Brakes | ||
Internal Access | ||
Awning | ||
Flyscreens | ||
Bike Rack | ||
Power Supply | 12 V und 230 V* (*only while connected extern) | |
Generator | ||
Suitable for People with Disabilities | ||
Pets Allowed | Fee applies |
Fresh Water | 115L (30gal) | |
Grey Water | 90L (24gal) | |
Black Water | info requested | |
Fuel | 90L (24gal) | |
Gas Bottle | max. 2x 11 kg |
Radio | ||
Cassette | ||
CD | ||
DVD | ||
Bluetooth | - | |
TV | ||
iPod / USB Connection | ||
MP3 / MP4 Playback |
Length | 6.6m (21′8″) |
Width | 2.1m (6′11″) |
Height | 2.9m (9′6″) |
Interior Height | 1.9m (6′3″) |
All measurements are approximate, not guaranteed and specs may change without prior notice.
-
zHelsingborg depot
-
Address:
Stenbrovägen 18, Helsingborg , Sweden
-
Opening hours:
Mon - Fri: 09:00 - 17:00
Collection and Return:
Pick up time: Mon - Fri: 14:00 - 16:00
Drop off time: Mon - Fri: 09:00 - 10:00
Early/Late Drop-offs: 1,000.00 SEK per every extra hour/part of an hour
The days of collection and return will be charged together as a single day, as long as a total of 24 hours is either not exceeded or only exceeded due to the fault of the Rental Firm.
Way to the depot:
Airport Malmö (Distance about 84km)
By taxi:
• 84km, about 200€
Airport Ängelholm-Helsingborg (Distance about 40km)
By taxi.
• 40km, about 100€
Please note: if you require a transfer from / to the airport, then a valid mobile telephone number and flight arrival time / details are required at the time of booking. If these details are not advised the transfer cannot be arranged.
There are currently no terms and conditions for travel during this period. If your rental is during these travel dates, new terms and conditions may apply. Please contact us before booking.
Compact Plus from Mcrent Sweden
Sleeps 2 adults Seats 4 adultsRates include unlimited mileage, Value added tax (VAT), Air conditioning in driver's cabin, Bicycle rack (not suitable for E-bikes), Outside cleaning, 2 bottles of gas, Balancing wedges, CI cable, Cable, WC chemicals and Water hose. PLEASE NOTE THAT THIS VEHICLE HAS 4 ADULT SEATBELTS, BUT ONLY SLEEPS 2 INSIDE OF VEHICLE. NB: This vehicle category will have either 1 x Double Bed OR 2 x single beds.
Vehicle Age | 0-2 years |
Make / Model | varies or similar |
Engine Size | 2.3 I |
Transmission | Manual |
Fuel Type | Diesel |
Fuel Consumption | 11 Litres / 100KM |
Mileage | unlimited | |
Free Transfer | information requested | |
Bedding / Linen | ||
Kitchen / Cutlery | information requested | |
24 Hour Asistance | ||
One Way Fee | ||
Tourist Info / Maps | information requested |
Toilet | ||
Shower | ||
Hot Water | Gas | |
Sink | ||
Air Con - Driver’s Cab | ||
Air Con - Main Cab | ||
Heating - Driver’s Cab | ||
Heating - Main Cab | ||
Cooktop | Gas x 3 hobs | |
Oven | ||
Microwave | ||
Fridge / Cooler | fridge / freezer (90L) |
Sleeping Capacity | 2 adults |
Seat Belts | 2 in Driver's Cabin 2 in Rear |
Child and Baby Seats | Seats must be placed in the back. Supplier can help clients fix the seats. 2 x boosters or 2 X child seats. |
Minimum Driver Age | 21 |
HT Licence Required | No |
Cruise Control | ||
ABS / Power Brakes | ||
Internal Access | ||
Awning | ||
Flyscreens | ||
Bike Rack | ||
Power Supply | 12 V und 230 V* (*only while connected extern) | |
Generator | ||
Suitable for People with Disabilities | ||
Pets Allowed | Fee applies |
Fresh Water | 115L (30gal) | |
Grey Water | 90L (24gal) | |
Black Water | info requested | |
Fuel | 90L (24gal) | |
Gas Bottle | max. 2x 11 kg |
Radio | ||
Cassette | ||
CD | ||
DVD | ||
Bluetooth | - | |
TV | ||
iPod / USB Connection | ||
MP3 / MP4 Playback |
Length | 6.6m (21′8″) |
Width | 2.1m (6′11″) |
Height | 2.9m (9′6″) |
Interior Height | 1.9m (6′3″) |
All measurements are approximate, not guaranteed and specs may change without prior notice.
View vehicles for
this offer
-
zHelsingborg depot
-
Address:
Stenbrovägen 18, Helsingborg , Sweden
-
Opening hours:
Mon - Fri: 09:00 - 17:00
Collection and Return:
Pick up time: Mon - Fri: 14:00 - 16:00
Drop off time: Mon - Fri: 09:00 - 10:00
Early/Late Drop-offs: 1,000.00 SEK per every extra hour/part of an hour
The days of collection and return will be charged together as a single day, as long as a total of 24 hours is either not exceeded or only exceeded due to the fault of the Rental Firm.
Way to the depot:
Airport Malmö (Distance about 84km)
By taxi:
• 84km, about 200€
Airport Ängelholm-Helsingborg (Distance about 40km)
By taxi.
• 40km, about 100€
Please note: if you require a transfer from / to the airport, then a valid mobile telephone number and flight arrival time / details are required at the time of booking. If these details are not advised the transfer cannot be arranged.
There are currently no terms and conditions for travel during this period. If your rental is during these travel dates, new terms and conditions may apply. Please contact us before booking.